- IMPROVED CREDIT RATING. WHAT DOES IT MEAN?
- Inflation under control and there is more room for new money in the form of debt via new bond
. Indirect new money into the economy.issual - An improved credit rating, can enable lower benchmark interest rate.
- Lower interest rates will increase consumption.
- Increased consumption will result in more jobs created and consequently stronger growth rate.
- This domino effect will attract new and more investments, increased GDP. The Rupee will be strengthened and exports may become more expensive. GNP may not be better than GDP.
- On the other hand, a strengthened Rupee will lower the cost of Imports.
- If taxes are lowered further, it will boost the economy without affecting Government tax revenues. This must be a combo of both tax and interest reduction. Increased
growth will translate to increased Federal Budget as tax revenue will be bigger. The government will be able to invest more ineconomical which is an excellent way to generate jobs, especially in the defense.infra-structure -
must initiate gold backed currency by the treasury to compete with the Central Bank to further strengthen the economy. This is imperative, but almost impossible as the International anti-JFK Oligarchy will not allow this. JFK and Bose paid with their lives for Executive Order 11110 of June 1963. By Nov., 1963, JFK was no longer and Central Banks expanded to over 200-countries owning over 200-political parties like the Mafia CongressGovernment Bose issued a Raja-Ruka-Rupee by the Treasury in exile, like in the times of the legitimate Vedic Kingdoms which were toppled by the Mafia British worthless paper Monetary Fraud. While stocks and stock markets will become bullish, stock markets are not a measure of the economy. The Indian Constitution is the result of a Coup d'Etat against Bose and is illegal making the persecution of Hindus, HIJACKING OF. TEMPLES, legal by artificial intelligence led by genetically defective Mafia Karam Thapar-Journalists for mind-mental control of unsuspecting Indians.hINDU - ➽However, Moodys, Standard & Poor, Fitch, Al
IMF and the Federal reserve are a part of the Anti-JFK-Bose Insider Oligarchy whose assets in India are mainly the Lutyens. Modi and his team are quite capable ofQueda their own gamepllaying their own turf and beating them for the sake of survival when the enemy within is very powerful. India’s Fin
Visualizing The 10 Wealthiest Countries In The World
According to market research company New World Wealth, the world has accumulated $215 trillion in private wealth, a 12% increase over the last year.
Incredibly, as Visual Capitalist's Jeff Desjardins notes, the vast majority of this wealth – about 73.5% – is held by just 10 countries:
Trending Articles
Over the last decade, China and India have more than doubled their wealth. Meanwhile, developed economies like the United States and Japan have increased wealth at modest rates – and some, like Italy and France, even lost modest amounts of private wealth over that duration of time.
Finally, it should be noted that the United Kingdom’s decrease above is mainly due to the depreciation of the GBP, which dropped in dollar terms from roughly $2.00 to $1.35 over the decade in question.
FUTURE PROJECTIONS
How is global wealth expected to shift in the future?
According to New World Wealth, the same 10 countries will dominate the landscape – but the order will change considerably over the next decade:
While the ranking order of the top three wealthiest countries will remain the same, India is expected to shoot up 200% to claim the #4 position with $24.7 trillion in private wealth.
Meanwhile, France and Australia are two other significant movers – and they are going opposite directions.
France will continue its descent down the ranking to 9th place with just 10% growth in a decade, and Australia will increase wealth at a rate that is very impressive for a developed economy. By 2027, it’s expected to be the world’s seventh richest country in terms of private wealth, with a total of $10.4 trillion. That will rival powerhouses like Germany and the United Kingdom, each with private wealth near the $11 trillion mark.
For more on private wealth, see the 15 wealthiest cities as well the countries that are gaining (or losing) wealth at the fastes
THE D...
Country/Economy | GDP growth (%) | Continent | ||||||
---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||
1 | Iraq | 10.300 | 0.465 | 0.689 | 2.040 | 1.938 | 1.986 | Asia |
2 | Myanmar | 8.072 | 7.696 | 7.750 | 7.622 | 7.652 | 7.659 | Asia |
3 | Côte | 7.978 | 7.981 | 7.823 | 7.392 | 7.266 | 6.983 | Africa |
4 | India | 7.617 | 7.608 | 7.669 | 7.828 | 7.956 | 8.122 | Asia |
5 | Lao P.D.R. | 7.478 | 7.264 | 7.304 | 7.213 | 7.082 | 7.097 | Asia |
6 | Tanzania | 7.171 | 7.240 | 6.794 | 6.753 | 6.552 | 6.500 | Africa |
7 | Cambodia | 6.992 | 6.911 | 6.795 | 6.757 | 6.519 | 6.285 | Asia |
8 | Bangladesh | 6.923 | 6.903 | 7.000 | 7.000 | 6.742 | 6.500 | Asia |
9 | Senegal | 6.639 | 6.847 | 6.954 | 7.103 | 7.078 | 6.953 | Africa |
10 | China | 6.588 | 6.171 | 6.030 | 6.000 | 5.900 | 5.800 | Asia |
11 | Djibouti | 6.500 | 7.000 | 7.000 | 7.000 | 6.000 | 6.000 | Africa |
12 | Ethiopia | 6.492 | 7.500 | 7.512 | 7.511 | 7.413 | 7.291 | Africa |
13 | Philippines | 6.400 | 6.697 | 6.800 | 6.900 | 7.000 | 7.000 | Asia |
14 | Vietnam | 6.100 | 6.200 | 6.200 | 6.200 | 6.200 | 6.200 | Asia |
15 | Bhutan | 6.028 | 6.409 | 11.343 | 13.877 | 8.502 | 5.231 | Asia |
17 | Rwanda | 6.000 | 6.000 | 7.000 | 7.200 | 7.500 | 7.480 | Africa |
16 | Tajikistan | 6.000 | 4.500 | 5.000 | 5.500 | 6.000 | 6.000 | Asia |
18 | Uzbekistan | 6.000 | 5.974 | 6.037 | 6.000 | 6.000 | 6.000 | Asia |
19 | Kenya | 5.987 | 6.139 | 6.468 | 6.471 | 6.541 | 6.489 | Africa |
20 | Dominican Rep 5.900 | 4.500 | 4.500 | 4.500 | 4.500 | 4.500 | North America | |
21 | Turkmenistan | 5.365 | 5.379 | 5.487 | 6.124 | 6.794 | 6.935 | Asia |
22 | Mali | 5.313 | 5.157 | 4.800 | 4.700 | 4.700 | 4.700 | Africa |
23 | Togo | 5.300 | 5.000 | 4.700 | 4.400 | 4.400 | 4.400 | Africa |
24 | Niger | 5.232 | 5.032 | 5.293 | 8.472 | 6.574 | 6.933 | Africa |
26 | Burkina Faso | 5.200 | 5.900 | 6.102 | 6.203 | 6.001 | 6.002 | Africa |
25 | Panama | 5.200 | 5.800 | 6.100 | 6.300 | 6.100 | 6.000 | North America |
27 | Central African Republic | 5.191 | 5.465 | 5.843 | 5.850 | 5.806 | 5.812 | Africa |
28 | Montenegro | 5.082 | 3.631 | 2.442 | 3.891 | 2.844 | 4.758 | Europe |
30 | Sri Lanka | 5.000 | 5.000 | 5.000 | 5.200 | 5.400 | 5.500 | Asia |
29 | Timor-Leste | 5.000 | 5.500 | 6.000 | 6.500 | 5.500 | 5.500 | Asia |
31 | Romania | 4.960 | 3.760 | 3.260 | 3.260 | 3.260 | 3.260 | Europe |
32 | Iceland | 4.949 | 3.769 | 2.778 | 2.887 | 2.450 | 2.585 | Europe |
33 | Uganda | 4.943 | 5.528 | 5.874 | 6.103 | 6.281 | 6.419 | Africa |
34 | Ireland | 4.936 | 3.208 | 3.104 | 2.836 | 2.797 | 2.795 | Europe |
35 | Indonesia | 4.935 | 5.300 | 5.500 | 5.800 | 6.000 | 6.001 | Asia |
36 | Seychelles | 4.875 | 3.498 | 3.411 | 3.314 | 3.325 | 3.335 | Africa |
37 | Cameroon | 4.803 | 4.196 | 4.681 | 4.220 | 4.422 | 4.349 | Africa |
38 | Guinea-Bissau | 4.800 | 5.000 | 5.003 | 4.999 | 4.999 | 5.000 | Africa |
39 | Pakistan | 4.707 | 5.000 | 5.200 | 5.500 | 5.500 | 5.500 | Asia |
40 | Benin | 4.601 | 5.408 | 5.400 | 5.500 | 5.600 | 5.600 | Africa |
42 | Mozambique | 4.500 | 5.500 | 6.700 | 6.700 | 6.800 | 6.800 | Africa |
41 | Nicaragua | 4.500 | 4.300 | 4.000 | 4.000 | 4.000 | 4.000 | North America |
43 | Islamic Republic of Iran | 4.472 | 4.066 | 4.123 | 4.217 | 4.274 | 4.275 | Asia |
44 | Malaysia | 4.300 | 4.600 | 4.700 | 4.900 | 5.000 | 5.000 | Asia |
45 | Sierra Leone | 4.289 | 4.966 | 5.848 | 6.184 | 6.609 | 6.527 | Africa |
46 | Costa Rica | 4.250 | 4.250 | 4.400 | 4.250 | 4.000 | 4.000 | North America |
47 | Namibia | 4.239 | 5.264 | 4.973 | 4.601 | 4.568 | 4.507 | Africa |
48 | Madagascar | 4.138 | 4.526 | 4.814 | 4.989 | 4.951 | 4.991 | Africa |
49 | Malta | 4.080 | 3.364 | 3.083 | 3.109 | 2.997 | 3.031 | Europe |
50 | Kosovo | 4.050 | 3.344 | 3.644 | 3.586 | 3.800 | 4.000 | Europe |
51 | Guyana | 4.025 | 4.077 | 3.934 | 3.996 | 3.770 | 3.768 | South America |
52 | São Tomé and Príncipe | 4.000 | 5.000 | 5.500 | 5.500 | 6.000 | 6.000 | Africa |
53 | Vanuatu | 4.000 | 4.500 | 4.000 | 3.500 | 3.000 | 3.000 | Oceania |
54 | Tuvalu | 3.952 | 2.268 | 2.335 | 2.217 | 2.022 | 2.071 | Oceania |
55 | Democratic Republic of the Congo | 3.940 | 4.247 | 4.969 | 4.865 | 5.011 | 5.519 | Africa |
56 | Guinea | 3.846 | 4.413 | 4.547 | 4.813 | 4.994 | 4.749 | Africa |
57 | Egypt | 3.833 | 3.952 | 4.827 | 5.535 | 5.832 | 6.004 | Africa |
58 | Peru | 3.749 | 4.116 | 3.578 | 3.527 | 3.508 | 3.512 | South America |
59 | Bolivia | 3.700 | 3.900 | 3.500 | 3.500 | 3.500 | 3.500 | South America |
60 | Eritrea | 3.667 | 3.260 | 3.650 | 3.604 | 3.783 | 3.920 | Africa |
61 | Cabo Verde | 3.633 | 4.019 | 4.345 | 4.307 | 4.478 | 3.962 | Africa |
62 | Honduras | 3.600 | 3.700 | 3.800 | 3.800 | 3.800 | 3.800 | North America |
63 | Algeria | 3.574 | 2.912 | 2.631 | 2.815 | 3.082 | 3.399 | Africa |
64 | Sweden | 3.552 | 2.636 | 2.239 | 2.153 | 2.045 | 2.009 | Europe |
65 | St. Kitts and Nevis | 3.527 | 3.534 | 3.393 | 2.938 | 2.848 | 2.813 | North America |
66 | Mauritius | 3.523 | 3.903 | 3.881 | 3.967 | 3.965 | 3.931 | Africa |
67 | Paraguay | 3.507 | 3.640 | 3.785 | 3.910 | 3.892 | 3.785 | South America |
68 | Luxembourg | 3.502 | 3.130 | 3.299 | 3.163 | 3.110 | 2.995 | Europe |
69 | Guatemala | 3.500 | 3.750 | 3.750 | 3.800 | 3.900 | 4.000 | North America |
70 | Slovak Republic | 3.440 | 3.287 | 3.700 | 3.800 | 3.700 | 3.700 | Europe |
71 | Georgia | 3.405 | 5.168 | 5.311 | 4.970 | 4.779 | 4.816 | Europe |
72 | Albania | 3.402 | 3.698 | 4.107 | 4.139 | 4.142 | 4.144 | Europe |
73 | Ghana | 3.337 | 7.383 | 8.397 | 6.899 | 5.303 | 4.457 | Africa |
74 | Turkey | 3.281 | 2.977 | 3.215 | 3.315 | 3.462 | 3.506 | Europe |
75 | Thailand | 3.234 | 3.274 | 3.097 | 3.034 | 3.034 | 3.034 | Asia |
76 | Armenia | 3.233 | 3.400 | 3.700 | 4.000 | 4.000 | 4.000 | Europe |
77 | Mauritania | 3.223 | 4.347 | 1.427 | 4.074 | 3.779 | 2.911 | Africa |
78 | Gabon | 3.182 | 4.501 | 4.699 | 4.929 | 4.968 | 4.913 | Africa |
79 | Poland | 3.127 | 3.366 | 3.316 | 3.075 | 2.975 | 2.973 | Europe |
80 | Botswana | 3.114 | 4.025 | 4.336 | 4.913 | 4.288 | 4.043 | Africa |
81 | Kiribati | 3.075 | 2.479 | 2.014 | 1.488 | 1.689 | 1.815 | Oceania |
82 | Spain | 3.056 | 2.170 | 1.943 | 1.863 | 1.767 | 1.640 | Europe |
83 | Sudan | 3.050 | 3.500 | 3.500 | 3.500 | 3.500 | 3.500 | Africa |
84 | Samoa | 3.015 | 1.509 | 2.039 | 2.104 | 2.104 | 2.104 | Oceania |
86 | Maldives | 3.008 | 4.060 | 4.716 | 4.722 | 4.780 | 4.724 | Asia |
85 | Zambia | 3.008 | 3.953 | 4.963 | 5.478 | 5.508 | 5.531 | Africa |
87 | Bosnia and Herzegovina | 3.000 | 3.200 | 3.700 | 3.900 | 4.000 | 4.040 | Europe |
88 | Bulgaria | 3.000 | 2.800 | 2.500 | 2.500 | 2.500 | 2.500 | Europe |
89 | Solomon Islands | 2.999 | 3.271 | 3.009 | 2.995 | 2.999 | 3.241 | Oceania |
90 | Grenada | 2.968 | 2.685 | 2.685 | 2.685 | 2.685 | 2.685 | North America |
91 | Australia | 2.870 | 2.665 | 2.893 | 2.990 | 2.944 | 2.828 | Oceania |
92 | Israel | 2.782 | 2.962 | 2.915 | 2.952 | 2.892 | 2.924 | Asia |
93 | New Zealand | 2.766 | 2.707 | 2.593 | 2.494 | 2.539 | 2.566 | Oceania |
94 | Cyprus | 2.751 | 2.222 | 2.281 | 2.198 | 1.886 | 2.010 | Europe |
95 | Jordan | 2.750 | 3.250 | 3.750 | 4.000 | 4.000 | 4.000 | Asia |
96 | Tonga | 2.726 | 2.441 | 2.708 | 2.304 | 1.774 | 1.784 | Oceania |
97 | Korea | 2.720 | 3.038 | 3.059 | 3.008 | 2.999 | 2.982 | Asia |
98 | Malawi | 2.700 | 4.500 | 5.000 | 5.500 | 5.500 | 5.500 | Africa |
99 | Qatar | 2.633 | 3.358 | 3.177 | 2.673 | 2.558 | 2.043 | Asia |
100 | Lithuania | 2.589 | 2.977 | 3.300 | 3.571 | 3.563 | 3.337 | Europe |
101 | Latvia | 2.544 | 3.371 | 3.712 | 3.853 | 3.886 | 4.014 | Europe |
102 | Papua New Guinea | 2.541 | 2.953 | 2.487 | 3.371 | 3.390 | 3.416 | Oceania |
103 | Fiji | 2.500 | 3.900 | 3.900 | 3.600 | 3.600 | 3.600 | Oceania |
104 | Serbia | 2.500 | 2.800 | 3.500 | 3.500 | 4.000 | 4.000 | Europe |
105 | Kuwait | 2.494 | 2.621 | 2.627 | 2.843 | 2.852 | 2.862 | Asia |
106 | Czech Republic | 2.451 | 2.671 | 2.404 | 2.190 | 2.199 | 2.184 | Europe |
107 | 2.400 | 2.400 | 2.300 | 2.100 | 2.000 | 2.000 | North America | |
108 | Lesotho | 2.393 | 3.830 | 3.946 | 2.755 | 2.804 | 2.864 | Africa |
109 | Slovenia | 2.335 | 1.813 | 1.643 | 1.619 | 1.602 | 1.526 | Europe |
110 | The Gambia | 2.311 | 3.318 | 4.753 | 5.153 | 5.453 | 5.453 | Africa |
111 | United Arab Emirates | 2.263 | 2.495 | 3.052 | 3.406 | 3.696 | 3.427 | Asia |
112 | Kyrgyz Republic | 2.211 | 2.312 | 4.717 | 4.077 | 5.279 | 4.323 | Asia |
113 | FYR Macedonia | 2.200 | 3.500 | 3.500 | 3.600 | 3.800 | 3.800 | Europe |
114 | Colombia | 2.171 | 2.689 | 3.800 | 4.300 | 4.250 | 3.950 | South America |
115 | Comoros | 2.157 | 3.329 | 3.980 | 4.000 | 4.000 | 4.000 | Africa |
116 | Bahrain | 2.102 | 1.768 | 1.615 | 1.702 | 2.115 | 2.207 | Asia |
117 | Mexico | 2.091 | 2.325 | 2.584 | 2.887 | 2.950 | 2.942 | North America |
120 | Afghanistan | 2.000 | 3.400 | 4.325 | 5.233 | 5.647 | 6.000 | Asia |
118 | Hungary | 2.000 | 2.450 | 2.400 | 2.200 | 2.100 | 2.100 | Europe |
119 | Moldova | 2.000 | 3.000 | 3.550 | 3.740 | 3.800 | 3.800 | Europe |
121 | Antigua and Barbuda | 1.999 | 2.400 | 2.700 | 2.700 | 2.700 | 2.700 | North America |
122 | Liberia | 1.958 | 4.016 | 5.240 | 5.672 | 5.982 | 6.553 | Africa |
123 | Croatia | 1.900 | 2.100 | 2.200 | 2.300 | 2.300 | 2.000 | Europe |
124 | Morocco | 1.846 | 4.785 | 4.198 | 4.545 | 4.698 | 4.876 | Africa |
125 | United Kingdom | 1.837 | 1.051 | 1.651 | 1.792 | 1.914 | 1.904 | Europe |
126 | Oman | 1.791 | 2.613 | 3.642 | 1.923 | 1.804 | 2.194 | Asia |
127 | St. Vincent and the Grenadines | 1.780 | 2.520 | 2.824 | 2.884 | 2.990 | 3.004 | North America |
128 | Republic of Congo | 1.749 | 4.998 | 3.135 | 1.982 | 1.657 | 2.910 | Africa |
129 | Germany | 1.746 | 1.425 | 1.378 | 1.309 | 1.262 | 1.230 | Europe |
130 | Marshall Islands | 1.745 | 1.750 | 1.600 | 1.551 | 1.336 | 1.300 | Oceania |
131 | Barbados | 1.700 | 1.700 | 2.000 | 2.200 | 2.300 | 2.400 | North America |
132 | Chile | 1.700 | 1.986 | 2.700 | 3.020 | 3.200 | 3.400 | South America |
133 | Singapore | 1.695 | 2.230 | 2.642 | 2.635 | 2.635 | 2.635 | Asia |
134 | Netherlands | 1.691 | 1.610 | 1.816 | 1.799 | 1.705 | 1.562 | Europe |
135 | United States | 1.578 | 2.199 | 2.081 | 1.924 | 1.737 | 1.625 | North America |
136 | Dominica | 1.548 | 2.884 | 2.649 | 2.475 | 2.267 | 1.658 | North America |
137 | St. Lucia | 1.531 | 1.897 | 1.997 | 2.014 | 2.032 | 2.050 | North America |
138 | Jamaica | 1.529 | 2.000 | 2.400 | 2.676 | 2.784 | 2.800 | North America |
139 | Estonia | 1.521 | 2.504 | 2.855 | 3.095 | 3.236 | 3.275 | Europe |
141 | Haiti | 1.500 | 3.248 | 3.498 | 3.498 | 3.497 | 3.497 | North America |
140 | Tunisia | 1.500 | 2.800 | 3.500 | 4.100 | 4.500 | 4.300 | Africa |
142 | Ukraine | 1.488 | 2.531 | 3.032 | 3.536 | 3.988 | 3.998 | Europe |
143 | Belgium | 1.445 | 1.367 | 1.388 | 1.405 | 1.455 | 1.484 | Europe |
144 | Hong Kong SAR | 1.439 | 1.854 | 2.808 | 3.220 | 3.083 | 2.938 | Asia |
145 | Austria | 1.354 | 1.180 | 1.240 | 1.140 | 1.140 | 1.140 | Europe |
146 | France | 1.327 | 1.349 | 1.578 | 1.687 | 1.811 | 1.841 | Europe |
147 | Saudi Arabia | 1.194 | 1.981 | 2.551 | 2.577 | 2.282 | 2.256 | Asia |
148 | Canada | 1.157 | 1.895 | 1.910 | 1.929 | 1.938 | 1.940 | North America |
149 | Micronesia | 1.054 | 0.722 | 0.718 | 0.824 | 0.480 | 0.600 | Oceania |
150 | Denmark | 1.013 | 1.446 | 1.684 | 1.781 | 1.880 | 1.836 | Europe |
151 | Portugal | 1.008 | 1.085 | 1.160 | 1.160 | 1.151 | 1.179 | Europe |
152 | Lebanon | 1.000 | 2.000 | 2.500 | 3.000 | 3.000 | 3.000 | Asia |
153 | San Marino | 1.000 | 1.200 | 1.300 | 1.251 | 1.300 | 1.300 | Europe |
154 | Switzerland | 0.985 | 1.328 | 1.500 | 1.600 | 1.700 | 1.700 | Europe |
155 | 0.972 | 1.665 | 1.935 | 2.249 | 2.544 | 2.743 | Asia | |
156 | Finland | 0.903 | 1.107 | 1.268 | 1.490 | 1.578 | 1.608 | Europe |
157 | Norway | 0.815 | 1.202 | 1.797 | 2.085 | 2.102 | 2.118 | Europe |
158 | Italy | 0.757 | 0.941 | 1.149 | 0.850 | 0.850 | 0.850 | Europe |
159 | Nepal | 0.561 | 4.048 | 3.767 | 3.820 | 3.789 | 3.834 | Asia |
160 | Japan | 0.510 | 0.563 | 0.453 | 0.676 | 0.117 | 0.613 | Asia |
161 | Swaziland | 0.465 | 0.948 | 0.834 | 0.841 | 0.967 | 1.031 | Africa |
162 | Brunei Darussalam | 0.376 | 3.947 | 1.712 | 9.064 | 13.029 | 13.171 | Asia |
163 | The Bahamas | 0.263 | 0.991 | 2.165 | 2.081 | 1.498 | 1.327 | North America |
164 | South Africa | 0.120 | 0.797 | 1.600 | 2.198 | 2.201 | 2.200 | Africa |
165 | Uruguay | 0.100 | 1.200 | 3.100 | 3.400 | 3.300 | 3.100 | South America |
166 | Greece | 0.059 | 2.766 | 3.070 | 2.800 | 2.449 | 1.780 | Europe |
167 | Mongolia | 0.041 | 0.976 | 3.467 | 5.130 | 8.574 | 5.467 | Asia |
168 | Belize | 0.012 | 2.556 | 2.242 | 1.749 | 1.711 | 1.723 | North America |
169 | Angola | 0.000 | 1.466 | 2.418 | 2.795 | 3.246 | 3.470 | Africa |
170 | Palau | 0.000 | 5.000 | 5.000 | 4.000 | 3.000 | 2.000 | Oceania |
171 | Zimbabwe | -0.287 | -2.524 | 0.007 | 1.268 | 1.467 | 1.615 | Africa |
172 | Burundi | -0.513 | 2.000 | 4.500 | 4.500 | 4.500 | 4.500 | Africa |
173 | Kazakhstan | -0.757 | 0.565 | 1.316 | 1.744 | 2.942 | 4.640 | Asia |
174 | Russia | -0.761 | 1.068 | 1.200 | 1.500 | 1.500 | 1.500 | Europe |
175 | Chad | -1.114 | 1.681 | 5.159 | 8.241 | 3.438 | 3.533 | Africa |
176 | Nigeria | -1.746 | 0.649 | 1.571 | 3.162 | 3.789 | 3.285 | Africa |
177 | Argentina | -1.761 | 2.731 | 2.767 | 2.897 | 3.120 | 3.268 | South America |
178 | Puerto Rico | -1.800 | -1.442 | -1.416 | -0.859 | -0.803 | -0.479 | North America |
179 | Ecuador | -2.265 | -2.699 | -1.114 | -0.419 | -0.504 | 1.513 | South America |
180 | Azerbaijan | -2.392 | 1.421 | 2.306 | 2.899 | 2.461 | 3.150 | Europe |
181 | Trinidad and Tobago | -2.750 | 2.285 | 3.621 | 3.210 | 1.239 | 1.248 | North America |
182 | Belarus | -3.000 | -0.500 | 0.500 | 1.000 | 1.300 | 1.800 | Europe |
183 | Brazil | -3.273 | 0.494 | 1.488 | 1.967 | 1.992 | 1.986 | South America |
184 | Libya | -3.321 | 13.727 | 7.257 | 9.256 | 13.484 | 4.822 | Africa |
185 | Yemen | -4.222 | 12.620 | 7.878 | 5.447 | 5.449 | 5.447 | Asia |
186 | Macao SAR | -4.749 | 0.239 | 0.411 | 1.087 | 1.943 | 2.583 | Asia |
187 | Suriname | -6.976 | 0.500 | 1.052 | 2.300 | 2.622 | 3.000 | South America |
188 | Equatorial Guinea | -9.868 | -5.808 | -2.665 | -1.522 | -1.165 | 0.117 | Africa |
189 | Venezuela | -10.000 | -4.500 | -3.000 | -1.000 | - | - | South America |
190 | South Sudan | -13.119 | -6.068 | -2.674 | -1.237 | -0.721 | 0.460 | Africa |
- | Syria | - | - | - | - | - | - | Asia |
No comments:
Post a Comment